Morgan Gibbs-White is one of the most exciting talents in English football, known for his creativity, vision, and versatility on the pitch. As a key player for Nottingham Forest and a rising star for the England national team, Gibbs-White’s journey is filled with remarkable achievements and untold stories. Below, we’ve compiled a detailed breakdown of his life, career, and lesser-known details in an easy-to-read table format. Let’s explore the world of Morgan Gibbs-White.
Contents
Morgan Gibbs-White: Key Details at a Glance
Category | Details |
---|---|
Full Name | Morgan Anthony Gibbs-White |
Date of Birth | January 27, 2000 (Age 25 in 2025) |
Place of Birth | Stafford, Staffordshire, England |
Height | 5 ft 7 in (1.71 m) |
Position | Attacking Midfielder |
Current Team | Nottingham Forest |
Jersey Number | 10 |
Net Worth | Estimated £5 million (as of 2025) |
Relationship Status | Currently single |
Career Highlights and Achievements
Category | Details |
---|---|
Youth Career | Wolverhampton Wanderers Academy |
Senior Debut | Wolverhampton Wanderers (2017) |
Notable Loans | Swansea City (2020–2021), Sheffield United (2021–2022) |
Current Club | Nottingham Forest (since 2022) |
Transfer Fee | Club-record £25 million (with £17 million in add-ons) |
International Career | England U17, U21, and Senior Team |
Major Honours | FIFA U-17 World Cup (2017), UEFA U-21 European Championship (2023) |
Playing Style and Skills
Category | Details |
---|---|
Position | Attacking Midfielder |
Playing Style | Creative playmaker, excellent dribbler, and precise passer |
Strong Foot | Right |
Scoring Ability | Known for his ability to score crucial goals and provide assists |
Heading Ability | Decent aerial presence despite his height |
Pressure Handling | Thrives in high-pressure situations; clutch performer |
Club Career Breakdown
Club | Details |
---|---|
Wolverhampton Wanderers | – Senior debut in 2017 – Scored first Premier League goal in 2021 |
Swansea City (Loan) | – Scored first goal for Swansea in 2020 – Fractured foot in 2020 |
Sheffield United (Loan) | – Scored 11 goals and 10 assists in 2021–22 – Named Player of the Year |
Nottingham Forest | – Signed in 2022 for a club-record fee – Voted Player of the Season (2022–23) |
International Career
Category | Details |
---|---|
England U17 | Won FIFA U-17 World Cup (2017); scored in the final |
England U21 | Won UEFA U-21 European Championship (2023); scored in the semi-final |
Senior Debut | Made senior debut for England in September 2024 |
Personal Life and Interests
Category | Details |
---|---|
Family | Of Jamaican descent; raised in Stafford, England |
Education | Attended Sir Graham Balfour School and Thomas Telford School |
Hobbies | Enjoys spending time with family and friends; passionate about football |
Philanthropy | Active in community initiatives and youth development programs |
FAQs About Morgan Gibbs-White
1. What is Morgan Gibbs-White’s net worth in 2025?
Morgan Gibbs-White’s estimated net worth is £5 million, earned through his football career and endorsements.
2. Which clubs has Morgan Gibbs-White played for?
He has played for Wolverhampton Wanderers, Swansea City (loan), Sheffield United (loan), and Nottingham Forest.
3. What position does Morgan Gibbs-White play?
He primarily plays as an attacking midfielder but is versatile enough to operate in multiple roles.
4. Has Morgan Gibbs-White won any major trophies?
Yes, he won the FIFA U-17 World Cup (2017) and the UEFA U-21 European Championship (2023).
5. When did Morgan Gibbs-White make his senior England debut?
He made his senior England debut in September 2024.
Morgan Gibbs-White’s rise from a talented academy player to a Premier League star is a testament to his hard work, skill, and determination. With his creativity and versatility, he has become a key player for Nottingham Forest and a promising talent for the England national team. As he continues to grow, Gibbs-White is set to achieve even greater heights in the world of football.