Dango Ouattara is a name that’s quickly gaining recognition in the world of football. Known for his speed, versatility, and technical skills, the Burkinabé winger has made a significant impact at both club and international levels. While many are familiar with his performances for AFC Bournemouth and Burkina Faso, there’s much more to his story. Below, we’ve compiled a detailed breakdown of his life, career, and lesser-known details in an easy-to-read table format. Let’s dive into the world of Dango Ouattara.
Contents
Dango Ouattara: Key Details at a Glance
Category | Details |
---|---|
Full Name | Dango Aboubacar Faissal Ouattara |
Date of Birth | February 11, 2002 (Age 23 in 2025) |
Place of Birth | Ouagadougou, Burkina Faso |
Height | 1.77 m (5 ft 10 in) |
Position | Winger / Wing-back |
Current Team | AFC Bournemouth |
Jersey Number | 11 |
Net Worth | Estimated £2 million (as of 2025) |
Relationship Status | Currently single |
Career Highlights and Achievements
Category | Details |
---|---|
Youth Career | Majestic FC (Burkina Faso) |
Senior Debut | Lorient (2021) |
Current Club | AFC Bournemouth (since 2023) |
Transfer Fee | Undisclosed (signed until 2028) |
International Career | Burkina Faso national team (since 2021) |
Notable Achievements | Scored a 95th-minute winner against Tottenham (2023) |
Playing Style and Skills
Category | Details |
---|---|
Position | Winger / Wing-back |
Playing Style | Quick, agile, and technically skilled; excels in one-on-one situations |
Strong Foot | Right |
Scoring Ability | Known for his ability to score crucial goals and create chances |
Heading Ability | Decent aerial presence despite his height |
Pressure Handling | Thrives in high-pressure situations; clutch performer |
Club Career Breakdown
Club | Details |
---|---|
Majestic FC | – Youth career; scored 5 goals in 11 appearances |
Lorient B | – Played for the reserves; scored 1 goal in 5 appearances |
Lorient | – Senior debut in 2021; scored 7 goals in 43 appearances |
AFC Bournemouth | – Signed in 2023; scored a 95th-minute winner against Tottenham (2023) |
– Scored a first professional hat-trick against Nottingham Forest (2025) |
International Career
Category | Details |
---|---|
Debut | Burkina Faso national team (2021) |
First Goal | Scored in the 2021 Africa Cup of Nations quarter-final against Tunisia |
Notable Performances | Key player for Burkina Faso in international competitions |
Personal Life and Interests
Category | Details |
---|---|
Family | Born and raised in Ouagadougou, Burkina Faso |
Hobbies | Enjoys spending time with family and friends; passionate about football |
Philanthropy | Active in community initiatives and youth development programs |
FAQs About Dango Ouattara
1. What is Dango Ouattara’s net worth in 2025?
Dango Ouattara’s estimated net worth is £2 million, earned through his football career and endorsements.
2. Which clubs have Dango Ouattara played for?
He has played for Majestic FC, Lorient, and AFC Bournemouth.
3. What position does Dango Ouattara play?
He primarily plays as a winger or wing-back.
4. Has Dango Ouattara scored any notable goals?
Yes, he scored a 95th-minute winner against Tottenham in 2023 and a hat-trick against Nottingham Forest in 2025.
5. When did Dango Ouattara make his international debut?
He made his debut for Burkina Faso in December 2021.
Dango Ouattara’s journey from Burkina Faso to the Premier League is a story of talent, hard work, and determination. With his speed, technical skills, and ability to perform under pressure, he has become a key player for AFC Bournemouth and a rising star for the Burkina Faso national team. As he continues to grow, Ouattara is set to achieve even greater heights in the world of football.