Wilfried Zaha is a professional footballer known for his electrifying pace, skillful dribbling, and attacking prowess. Currently playing as a winger for Lyon on loan from Galatasaray, Zaha has had a remarkable career spanning multiple clubs, including Crystal Palace and Manchester United. He has represented England and Ivory Coast internationally, becoming one of the most skillful wingers in modern football. This article explores unknown facts and key details about Zaha’s career, personal life, achievements, and playing style.
Wilfried Zaha: Key Details and Facts
Category | Details |
---|
Full Name | Dazet Wilfried Armel Zaha |
Date of Birth | November 10, 1992 |
Place of Birth | Abidjan, Ivory Coast |
Nationality | Ivorian, English |
Current Club | Lyon (on loan from Galatasaray) |
Previous Clubs | Crystal Palace, Manchester United, Cardiff City (loan), Galatasaray |
Position | Winger / Forward |
Jersey Number | 11 (varies by club) |
Strong Foot | Right, but proficient with both |
Height | 1.80 m (5 ft 11 in) |
Weight | 66 kg (145 lbs) |
Playing Style | Agile dribbler, quick acceleration, unpredictable movement, direct attacking play |
Preferred Formation | 4-3-3, 4-2-3-1 |
International Career | Played for England (2012–2013), switched to Ivory Coast (2016–present) |
Net Worth (2024) | Estimated $40 million |
Salary | €4.35 million per year (Galatasaray contract) |
Club Career Statistics
Club | Years Played | Appearances | Goals |
Crystal Palace (First Spell) | 2010–2013 | 143 | 18 |
Manchester United | 2013–2015 | 4 | 0 |
Cardiff City (Loan) | 2014 | 13 | 0 |
Crystal Palace (Second Spell) | 2014–2023 | 315 | 72 |
Galatasaray | 2023–present | 20+ | 6+ |
Lyon (Loan) | 2024–present | Ongoing | Ongoing |
Achievements and Awards
Achievement | Year |
EFL Championship Play-Off Winner | 2013 |
FA Community Shield Winner (Manchester United) | 2013 |
Crystal Palace Player of the Year | 2016, 2017, 2018, 2021 |
Premier League Player of the Month | April 2018 |
Most Fouled Player in Premier League (One of the highest) | Multiple seasons |
Most Red Cards Induced in Premier League History | Record holder |
Crystal Palace All-Time Premier League Top Scorer | 2022 |
Physical Stats and Playing Attributes
Category | Details |
Dribbling | Excellent ball control and 1v1 ability |
Acceleration | Extremely fast, quick bursts of pace |
Strength | Agile but not overly physical |
Finishing | Improved over the years but inconsistent |
Heading Ability | Moderate, not a primary strength |
Work Rate | High, both defensively and offensively |
Pressure Handling | Composed under pressure, thrives in tight situations |
Tactical Versatility | Can play as a winger, forward, or attacking midfielder |
Injury History
Injury | Year | Time Missed |
Knee Injury | 2013 | 3 weeks |
Hamstring Injury | 2018 | 6 weeks |
Groin Strain | 2020 | 4 weeks |
Muscle Injury | 2023 | 6+ weeks |
Tattoos and Personal Life
Category | Details |
Tattoos | Few discreet tattoos, not heavily inked |
Family | Married to Paige Bannister, father of two |
Philanthropy | Supports community programs in the Ivory Coast and London |
Hobbies | Fashion, music, and video gaming |
Wilfried Zaha’s journey from the Crystal Palace academy to becoming one of the most skillful wingers in football is a testament to his talent, resilience, and hard work. Despite facing challenges, including injuries and transitions between clubs, he has remained a dynamic and influential player.